<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>antti.vilpponen.net</title>
	<atom:link href="http://antti.vilpponen.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://antti.vilpponen.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 10:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Homeland Security Seizes Fake Merchandise and Websites Ahead of Super Bowl</title>
		<link>http://antti.vilpponen.net/2012/02/04/homeland-security-seizes-fake-merchandise-and-websites-ahead-of-super-bowl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homeland-security-seizes-fake-merchandise-and-websites-ahead-of-super-bowl</link>
		<comments>http://antti.vilpponen.net/2012/02/04/homeland-security-seizes-fake-merchandise-and-websites-ahead-of-super-bowl/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3240</guid>
		<description><![CDATA[Through Operation Fake Sweep, a nationwide enforcement operation targeting stores, flea markets and street vendors selling counterfeit game-related sportswear, we seized more than 42,692 NFL trademarked items with a record-breaking value of $4.86 million – up from $3.72 million last year. And this was achieved without new legislation. There really is no need for SOPA.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.dhs.gov/2012/02/ice-seizes-fake-merchandize-and.html"></a></p>
<blockquote><p>Through Operation Fake Sweep, a nationwide enforcement operation targeting stores, flea markets and street vendors selling counterfeit game-related sportswear, we seized more than 42,692 NFL trademarked items with a record-breaking value of $4.86 million – up from $3.72 million last year.</p></blockquote>
<p>And this was achieved without new legislation. There really is no need for SOPA.</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/02/04/homeland-security-seizes-fake-merchandise-and-websites-ahead-of-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland halts copyright law after mass protests</title>
		<link>http://antti.vilpponen.net/2012/02/03/poland-halts-copyright-law-after-mass-protests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poland-halts-copyright-law-after-mass-protests</link>
		<comments>http://antti.vilpponen.net/2012/02/03/poland-halts-copyright-law-after-mass-protests/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3237</guid>
		<description><![CDATA[This is great news. Democracy has its potential. Also, take a look at the post by Slovenia&#8217;s Ambassdor to Japan where she apologises for signing the agreement.]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/poland-halts-copyright-law-mass-154108107.html"></a></p>
<p>This is great news. Democracy has its potential. </p>
<p>Also, take a look <a href="http://metinalista.si/why-i-signed-acta/">at the post</a> by Slovenia&#8217;s Ambassdor to Japan where she apologises for signing the agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/02/03/poland-halts-copyright-law-after-mass-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensible driving in Finland</title>
		<link>http://antti.vilpponen.net/2012/02/03/sensible-driving-in-finland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sensible-driving-in-finland</link>
		<comments>http://antti.vilpponen.net/2012/02/03/sensible-driving-in-finland/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3235</guid>
		<description><![CDATA[Seems like the storm today took people by surprise. I have to question though, what pushes people to drive so close to each other?]]></description>
			<content:encoded><![CDATA[<p><a href="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/417893_2963298852938_1575625634_2502802_820958355_n.jpg"></a></p>
<p>Seems like the storm today took people by surprise. I have to question though, what pushes people to drive so close to each other?</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/02/03/sensible-driving-in-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTimes profit down 12%, but digital subscribers up 20% in Q4/2011</title>
		<link>http://antti.vilpponen.net/2012/02/03/nytimes-profit-down-12-but-digital-subscribers-up-20-in-q42011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nytimes-profit-down-12-but-digital-subscribers-up-20-in-q42011</link>
		<comments>http://antti.vilpponen.net/2012/02/03/nytimes-profit-down-12-but-digital-subscribers-up-20-in-q42011/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3233</guid>
		<description><![CDATA[Despite profits being down 12% to $58.9 million on $643 million in revenue, it still is a very decent profit in the media world. Also worth noting is: Subscription revenue increased by 5% to bring in $241.6 million. This increased subscription revenue came, perhaps as a result of the company launching its much publicized digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vator.tv/news/2012-02-02-nytimes-online-subscriptions-up-but-profits-down"></a></p>
<p>Despite profits being down 12% to $58.9 million on $643 million in revenue, it still is a very decent profit in the media world.</p>
<p>Also worth noting is:</p>
<blockquote><p>Subscription revenue increased by 5% to bring in $241.6 million. This increased subscription revenue came, perhaps as a result of the company launching its much publicized digital pay wall. Paid digital subscriptions increased by 20% to about 390,000, for the NY Times and International Herald Tribune.</p></blockquote>
<p>20% increase in paid digital subscriptions is quite good. I think we&#8217;re only in the beginning of this trend. It will continue to increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/02/03/nytimes-profit-down-12-but-digital-subscribers-up-20-in-q42011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I haven&#8217;t shit since Jan 25th</title>
		<link>http://antti.vilpponen.net/2012/02/02/i-havent-shit-since-jan-25th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-havent-shit-since-jan-25th</link>
		<comments>http://antti.vilpponen.net/2012/02/02/i-havent-shit-since-jan-25th/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3226</guid>
		<description><![CDATA[Brilliant. The tweet, and the handle as well.]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/#!/RealTimeWWII/status/165161498140872704"></a><br />
Brilliant. The tweet, and the handle as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/02/02/i-havent-shit-since-jan-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

