<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>antti.vilpponen.net</title>
	<atom:link href="http://antti.vilpponen.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://antti.vilpponen.net</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:24:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Market economy vs market society</title>
		<link>http://antti.vilpponen.net/2012/05/18/market-economy-vs-market-society/</link>
		<comments>http://antti.vilpponen.net/2012/05/18/market-economy-vs-market-society/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3473</guid>
		<description><![CDATA[“New York Life Insurance Company has a deal with 10 Major League Baseball teams that triggers a promotional plug every time a player slides safely into base. When the umpire calls the runner safe at home plate, a corporate logo appears on the television screen, and the play-by-play announcer must say, ‘Safe at home. Safe [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nytimes.com/2012/05/13/opinion/sunday/friedman-this-column-is-not-sponsored-by-anyone.html?_r=2&#038;smid=tw-share'></a></p>
<blockquote><p>“New York Life Insurance Company has a deal with 10 Major League Baseball teams that triggers a promotional plug every time a player slides safely into base. When the umpire calls the runner safe at home plate, a corporate logo appears on the television screen, and the play-by-play announcer must say, ‘Safe at home. Safe and secure. New York Life.’ ”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/05/18/market-economy-vs-market-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fields in Espoo</title>
		<link>http://antti.vilpponen.net/2012/05/18/fields-in-espoo-2/</link>
		<comments>http://antti.vilpponen.net/2012/05/18/fields-in-espoo-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3467</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://antti.vilpponen.net/wp-content/uploads/2012/05/20120518-203917.jpg" alt="20120518-203917.jpg" class="alignnone size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/05/18/fields-in-espoo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook in numbers</title>
		<link>http://antti.vilpponen.net/2012/05/18/facebook-in-numbers/</link>
		<comments>http://antti.vilpponen.net/2012/05/18/facebook-in-numbers/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3462</guid>
		<description><![CDATA[$783,529 spent on Zuckerberg’s “comprehensive security program” in 2011, which included the procurement, installation, and maintenance of security measures for his personal residence, annual costs of security personnel, and the use of private aircraft. And many more interesting (and mostly irrelevant) facts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zdnet.com/blog/facebook/facebook-ipo-final-numbers/13257"></a></p>
<blockquote><p>$783,529 spent on Zuckerberg’s “comprehensive security program” in 2011, which included the procurement, installation, and maintenance of security measures for his personal residence, annual costs of security personnel, and the use of private aircraft.</p></blockquote>
<p>And many more interesting (and mostly irrelevant) facts.</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/05/18/facebook-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eduardo Saverin on his future</title>
		<link>http://antti.vilpponen.net/2012/05/17/eduardo-saverin-on-his-future/</link>
		<comments>http://antti.vilpponen.net/2012/05/17/eduardo-saverin-on-his-future/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3458</guid>
		<description><![CDATA[“People look at my profile and say, ‘You can have all the options,’ ” he said. “But really, everyone does.” So true. While money may make some things more accessible, people in general share the same opportunities.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nytimes.com/2012/05/17/technology/a-facebook-cofounder-reflects-on-the-path-forward.html?_r=1&#038;hpw'></a></p>
<blockquote><p>“People look at my profile and say, ‘You can have all the options,’ ” he said. “But really, everyone does.”</p></blockquote>
<p>So true. While money may make some things more accessible, people in general share the same opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/05/17/eduardo-saverin-on-his-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image upload test from WordPress for iOS</title>
		<link>http://antti.vilpponen.net/2012/05/16/image-upload-test-from-wordpress-for-ios/</link>
		<comments>http://antti.vilpponen.net/2012/05/16/image-upload-test-from-wordpress-for-ios/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3454</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://antti.vilpponen.net/wp-content/uploads/2012/05/20120516-073838.jpg" alt="20120516-073838.jpg" class="alignnone size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/05/16/image-upload-test-from-wordpress-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How bad does it have to get?</title>
		<link>http://antti.vilpponen.net/2012/05/15/how-bad-does-it-have-to-get/</link>
		<comments>http://antti.vilpponen.net/2012/05/15/how-bad-does-it-have-to-get/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3446</guid>
		<description><![CDATA[When I used to work in the online marketing industry, there was an industry joke: &#8220;how bad do the CTRs in display advertising have to be for people to realise that they don&#8217;t work?&#8221; One could use this same setup for a question regarding Greece: How much money do we have to give them to [...]]]></description>
			<content:encoded><![CDATA[<p>When I used to work in the online marketing industry, there was an industry joke: &#8220;how bad do the CTRs in display advertising have to be for people to realise that they don&#8217;t work?&#8221;</p>
<p>One could use this same setup for a question regarding Greece: How much money do we have to give them to realise that it is not working?</p>
<p>As many have most likely noted, Greece has failed to come up with a majority government and will aim for new elections on the 10th or 17th of June. Economists were also quick to note that Greece will run out of money in a month.</p>
<p>To be honest &#8211; I don&#8217;t believe we have an easy solution to the situation in Greece, when the problem at hand is so tough to crack.</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/05/15/how-bad-does-it-have-to-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krugman: Greece leaving the Euro may not be a bad thing</title>
		<link>http://antti.vilpponen.net/2012/05/14/krugman-greece-leaving-the-euro-may-not-be-a-bad-thing/</link>
		<comments>http://antti.vilpponen.net/2012/05/14/krugman-greece-leaving-the-euro-may-not-be-a-bad-thing/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3444</guid>
		<description><![CDATA[This isn’t a prediction that everything will be fine, but it is a caution that the pessimism about Greek prospects once the turmoil is past may be overdone. But then again &#8211; who knows?]]></description>
			<content:encoded><![CDATA[<p><a href="http://krugman.blogs.nytimes.com/2012/05/14/exit-and-exports/?smid=tw-NytimesKrugman&#038;seid=auto"></a></p>
<blockquote><p>This isn’t a prediction that everything will be fine, but it is a caution that the pessimism about Greek prospects once the turmoil is past may be overdone.</p></blockquote>
<p>But then again &#8211; who knows?</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/05/14/krugman-greece-leaving-the-euro-may-not-be-a-bad-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Bourdain in Finland &#8211; Behind the scenes</title>
		<link>http://antti.vilpponen.net/2012/05/10/anthony-bourdain-in-finland-behind-the-scenes/</link>
		<comments>http://antti.vilpponen.net/2012/05/10/anthony-bourdain-in-finland-behind-the-scenes/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3441</guid>
		<description><![CDATA[16 photos &#8211; worth the quick watch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.travelchannel.com/tv-shows/anthony-bourdain/photos/no-reservations-finland-pictures"></a></p>
<p>16 photos &#8211; worth the quick watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/05/10/anthony-bourdain-in-finland-behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauppalehti paywall is a move to the right direction</title>
		<link>http://antti.vilpponen.net/2012/05/07/kauppalehti-paywall-is-a-move-to-the-right-direction/</link>
		<comments>http://antti.vilpponen.net/2012/05/07/kauppalehti-paywall-is-a-move-to-the-right-direction/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3436</guid>
		<description><![CDATA[Kauppalehti, a Finnish business daily, announced their move towards a paywall this week. They will be charging the online, digital news at €1.98 a week. In addition to this, they will be limiting people to 25 free articles a month through a login mechanism. If you don&#8217;t sign-in with your account, you won&#8217;t be able [...]]]></description>
			<content:encoded><![CDATA[<p>Kauppalehti, a Finnish business daily, announced their move towards a paywall this week. They will be charging the online, digital news at €1.98 a week. In addition to this, they will be limiting people to 25 free articles a month through a login mechanism. If you don&#8217;t sign-in with your account, you won&#8217;t be able to read more than just a few articles.</p>
<p>I believe the model is heavily borrowed from that of the Financial Times. They allow reading on their site only through articles shared via social networks. In addition to this they will allow only 10 articles through free credentials.</p>
<p>I personally believe this is a step into the right direction, but the execution may be wrong here. Kauppalehti is basically putting the content they previously had available for free behind a paywall. What I believe the company fails to see in the current setup is the uniqueness of those news.</p>
<p>Kauppalehti is the most recognised daily business news brand in Finland. Despite this, I believe they might not be able to capitalise on the concept as well as they believe. This is because the same news are available elsewhere for free. Opportunity cost for consumers is low as the news is available elsewhere, unless Kauppalehti is truly able to innovate here.</p>
<p>Then again, the media business in Finland is quite established towards only a handful of brands. Kauppalehti and Taloussanomat battle it out in the daily business news while Talouselämä basically owns the weekly business news space with their publication.</p>
<p>Having this little competition could mean that Kauppalehti is able to capitalise on their paywall quite well. In the end, the media business is very similar to any other business out there, to survive you need to create value. If you create enough value &#8211; you&#8217;re able to charge a premium on that.</p>
<p>In today&#8217;s world, the de facto price for news online is €0. Competition is wild and alternate sources are available easily. If you&#8217;re able to create enough value &#8211; you&#8217;re able to charge for it. This is the reason why New York Times and The Economist are able to charge over €100 for their publications per year &#8211; and people pay eagerly, me included.</p>
<p>I&#8217;ve been thinking about this quite a lot due to the future of ArcticStartup. We are also looking into charging for our content, but differently. The kind of content we publish today will stay free in the future as well. If we ever decide to charge for content, it will be highly unique, original and through those &#8211; valuable, hopefully enabling us to charge a premium on it. Charging a premium means we&#8217;re able to put a price on it as opposed to giving it away for free.</p>
<p>Many organisations say that the media business is one where you can&#8217;t make a living. I strongly disagree. It&#8217;s just been an industry with high barriers of entry and that has enabled companies to charge dramatically higher prices than they would have been able to do in an environment where competition was healthy.</p>
<p>I&#8217;m hugely optimistic looking into the future of media. However, business models will play a key part and in my opinion, subscription is one of the best ones out there.</p>
<p>Hence, I believe Kauppalehti is doing the media industry in Finland a huge favor for taking this step, but I&#8217;m not confident it will be to their favor as much as they would want to. Nevertheless, I&#8217;m supportive of this cause and look forward to seeing more online news sites charging for their content.</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/05/07/kauppalehti-paywall-is-a-move-to-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New gTLDs generate $350 million for ICANN</title>
		<link>http://antti.vilpponen.net/2012/05/05/new-gtlds-generate-350-million-for-icann/</link>
		<comments>http://antti.vilpponen.net/2012/05/05/new-gtlds-generate-350-million-for-icann/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3432</guid>
		<description><![CDATA[ICANN has received approximately USD $350 million in fees for applications for new gTLDs. ICANN will announce the new gTLD applications on Tuesday May 8th. Will be interesting to see who&#8217;s been applying for what.]]></description>
			<content:encoded><![CDATA[<p><a href="http://newgtlds.icann.org/en/announcements-and-media/announcement-04may12-en"></a></p>
<blockquote><p>ICANN has received approximately USD $350 million in fees for applications for new gTLDs.</p></blockquote>
<p>ICANN will announce the new gTLD applications on Tuesday May 8th. Will be interesting to see who&#8217;s been applying for what.</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/05/05/new-gtlds-generate-350-million-for-icann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s NetRoadshow</title>
		<link>http://antti.vilpponen.net/2012/05/04/facebooks-netroadshow/</link>
		<comments>http://antti.vilpponen.net/2012/05/04/facebooks-netroadshow/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3430</guid>
		<description><![CDATA[All the relevant info regarding the IPO in one place.]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.retailroadshow.com/show/retail.html?m&#038;u=6736#"></a></p>
<p>All the relevant info regarding the IPO in one place.</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/05/04/facebooks-netroadshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT switching off iOS app</title>
		<link>http://antti.vilpponen.net/2012/05/04/ft-switching-off-ios-app/</link>
		<comments>http://antti.vilpponen.net/2012/05/04/ft-switching-off-ios-app/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3428</guid>
		<description><![CDATA[The Financial Times is preparing to kill off its iPad and iPhone app for good, signalling its final conversion from executable-app to web-app publishing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://paidcontent.org/2012/05/01/web-journey-complete-ft-switching-off-ios-app/"></a></p>
<blockquote><p>The Financial Times is preparing to kill off its iPad and iPhone app for good, signalling its final conversion from executable-app to web-app publishing.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/05/04/ft-switching-off-ios-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave the premises immediately</title>
		<link>http://antti.vilpponen.net/2012/05/02/leave-the-premises-immediately/</link>
		<comments>http://antti.vilpponen.net/2012/05/02/leave-the-premises-immediately/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3426</guid>
		<description><![CDATA[We ask that you clear out and personal belongings and leave your company-issued laptop at the fifth floor help desk and leave the premises immediately. We will also be sending you a bill for any damage to the rug near your desk. This kind of &#8220;journalism&#8221; and integrity would make TechCrunch something it once was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2012/05/02/sex-com-introduces-a-pinterest-for-porn/"></a></p>
<blockquote><p>We ask that you clear out and personal belongings and leave your company-issued laptop at the fifth floor help desk and leave the premises immediately. We will also be sending you a bill for any damage to the rug near your desk.</p></blockquote>
<p>This kind of &#8220;journalism&#8221; and integrity would make TechCrunch something it once was &#8211; too bad AOL doesn&#8217;t allow for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/05/02/leave-the-premises-immediately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Journalism Handbook</title>
		<link>http://antti.vilpponen.net/2012/04/28/data-journalism-handbook/</link>
		<comments>http://antti.vilpponen.net/2012/04/28/data-journalism-handbook/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3424</guid>
		<description><![CDATA[A Creative Commons licensed data journalism handbook, to be read freely online.]]></description>
			<content:encoded><![CDATA[<p><a href="http://datajournalismhandbook.org/"></a></p>
<p>A Creative Commons licensed data journalism handbook, to be read freely online.</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/04/28/data-journalism-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Wozniak: Windows Phone is more beautiful</title>
		<link>http://antti.vilpponen.net/2012/04/28/steve-wozniak-windows-phone-is-more-beautiful/</link>
		<comments>http://antti.vilpponen.net/2012/04/28/steve-wozniak-windows-phone-is-more-beautiful/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3421</guid>
		<description><![CDATA[Steve Wozniak on Lumia 900 and WP: I&#8217;m kind of shocked. Every screen is much more beautiful than the same apps on Android and iPhone.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theverge.com/2012/4/28/2983312/steve-wozniak-windows-phone-android-comparison"></a></p>
<p>Steve Wozniak on Lumia 900 and WP:</p>
<blockquote><p>I&#8217;m kind of shocked. Every screen is much more beautiful than the same apps on Android and iPhone.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/04/28/steve-wozniak-windows-phone-is-more-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School kids respond to Caine’s cardboard arcade</title>
		<link>http://antti.vilpponen.net/2012/04/24/school-kids-respond-to-caines-cardboard-arcade/</link>
		<comments>http://antti.vilpponen.net/2012/04/24/school-kids-respond-to-caines-cardboard-arcade/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3417</guid>
		<description><![CDATA[Love it how they start giving him business advice such as &#8220;you should have lunch there so when they get hungry they don&#8217;t have to leave&#8221;. Wonder how business oriented Finnish kids are in similar cases?]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sfgate.com/sfmoms/2012/04/16/school-kids-respond-to-caines-cardboard-arcade/"></a></p>
<p>Love it how they start giving him business advice such as &#8220;you should have lunch there so when they get hungry they don&#8217;t have to leave&#8221;.</p>
<p>Wonder how business oriented Finnish kids are in similar cases?</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/04/24/school-kids-respond-to-caines-cardboard-arcade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SkyDrive</title>
		<link>http://antti.vilpponen.net/2012/04/23/microsoft-skydrive/</link>
		<comments>http://antti.vilpponen.net/2012/04/23/microsoft-skydrive/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3415</guid>
		<description><![CDATA[Microsoft launches paid additions for their Skydrive service. 7 Gb for free and cheap increases up to 100 Gb. There are some usability issues on the Mac compared to Dropbox, but I feel like Skydrive could have a shot at at least increasing the quota on Dropbox, but also increasing competition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zdnet.com/blog/microsoft/microsoft-adds-paid-storage-options-to-its-skydrive-cloud-service/12524"></a></p>
<p>Microsoft launches paid additions for their Skydrive service. 7 Gb for free and cheap increases up to 100 Gb.</p>
<p>There are some usability issues on the Mac compared to Dropbox, but I feel like Skydrive could have a shot at at least increasing the quota on Dropbox, but also increasing competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/04/23/microsoft-skydrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>False first impressions</title>
		<link>http://antti.vilpponen.net/2012/04/22/false-first-impressions/</link>
		<comments>http://antti.vilpponen.net/2012/04/22/false-first-impressions/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3408</guid>
		<description><![CDATA[Last night we visited friends&#8217; house warming party and being an international couple, the husband of the house is Japanese. He has lots of international friends and one of those was an Afghan friend. I completely missed his name, but I really love this story. I had a chat with him and he said that [...]]]></description>
			<content:encoded><![CDATA[<p>Last night we visited friends&#8217; house warming party and being an international couple, the husband of the house is Japanese. He has lots of international friends and one of those was an Afghan friend. I completely missed his name, but I really love this story.</p>
<p>I had a chat with him and he said that he works weekends at Kotipizza as a pizza chef, selling pizzas. During the week he studies full time.</p>
<p>My first reaction was that despite all the criticism towards foreigners, they&#8217;re usually more hardworking than the local people &#8211; on average that is. My honest thought was also that it kind of sucks that he has to work at a pizza place as he was clearly a smart guy.</p>
<p>But then he told me that he actually runs a business with his brother exporting energy drinks from Switzerland to Afhanistan. Their first run was worth €30 000 and he said that business is super good in the bigger cities. Even though the drinks cost €1.70, which is naturally a lot of money in Afghanistan &#8211; people are buying it like crazy.</p>
<p>He also said that whatever you can take from the West and sell there, people will buy it. According to him, there is so much money around that people don&#8217;t know where to put it. That&#8217;s another story for later, but nevertheless &#8211; a growing market.</p>
<p>Clearly, first impressions can be incredibly wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/04/22/false-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krugman close to losing hope</title>
		<link>http://antti.vilpponen.net/2012/04/15/krugman-close-to-losing-hope/</link>
		<comments>http://antti.vilpponen.net/2012/04/15/krugman-close-to-losing-hope/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3406</guid>
		<description><![CDATA[What happened to Spain was a housing bubble — fueled, to an important degree, by lending from German banks — that burst, taking the economy down with it. Now the country has 23.6 percent unemployment, 50.5 percent among the young. [...] I’m really starting to think that we’re heading for a crackup of the whole [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://krugman.blogs.nytimes.com/2012/04/15/insane-in-spain/?smid=tw-NytimesKrugman&#038;seid=auto"></a></p>
<blockquote><p>What happened to Spain was a housing bubble — fueled, to an important degree, by lending from German banks — that burst, taking the economy down with it. Now the country has 23.6 percent unemployment, 50.5 percent among the young.</p>
<p>[...]</p>
<p>I’m really starting to think that we’re heading for a crackup of the whole system.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/04/15/krugman-close-to-losing-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurgents vs incumbents</title>
		<link>http://antti.vilpponen.net/2012/04/15/insurgents-vs-incumbents/</link>
		<comments>http://antti.vilpponen.net/2012/04/15/insurgents-vs-incumbents/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3404</guid>
		<description><![CDATA[Make no mistake, the incumbents have each others&#8217; back. But the Internet users have the insurgents&#8217; back. So when the Internet users care enough, the insurgents will win. That&#8217;s what happened with PIPA/SOPA. It will be interesting to see if it will happen again with CISPA. The line between an incumbent and an insurgent is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avc.com/a_vc/2012/04/insurgents-vs-incumbents.html"></a></p>
<blockquote><p>Make no mistake, the incumbents have each others&#8217; back. But the Internet users have the insurgents&#8217; back. So when the Internet users care enough, the insurgents will win. That&#8217;s what happened with PIPA/SOPA. It will be interesting to see if it will happen again with CISPA.</p></blockquote>
<p>The line between an incumbent and an insurgent is an unclear one. Facebook is clearly an incumbent already.</p>
<p>Good post from <a href="http://avc.com">Fred Wilson</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/04/15/insurgents-vs-incumbents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU should learn from Iceland</title>
		<link>http://antti.vilpponen.net/2012/04/15/eu-should-learn-from-iceland/</link>
		<comments>http://antti.vilpponen.net/2012/04/15/eu-should-learn-from-iceland/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://antti.vilpponen.net/?p=3402</guid>
		<description><![CDATA[And I think it is also worth remembering, because very few people at that time saw it from that perspective, that if you take the relative size of the Icelandic economy and the British economy, and you transfer over to the British economy the sum that the British government was asking the Icelandic taxpayers to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/olafur-ragnur-grimsson-iceland-2012-4"></a></p>
<blockquote><p>And I think it is also worth remembering, because very few people at that time saw it from that perspective, that if you take the relative size of the Icelandic economy and the British economy, and you transfer over to the British economy the sum that the British government was asking the Icelandic taxpayers to be responsible for due to the failure of this private bank, would have been equal, given the relative size of the British economy, to asking the British taxpayer to be responsible for an 800 billion pound-bill from a failed British bank in Spain and Italy and Greece.</p></blockquote>
<p>This is probably the single most best article on Business Insider ever. It&#8217;s a great interview with the Iceland&#8217;s president Ólafur Ragnar Grímsson.</p>
<p>He explains his learnings of the financial crisis Iceland lived through.</p>
<p>The interview further made me believe that EU is taking the wrong approach to the problems in Greece and other troubled countries. The difference of course is that the pay cut Iceland&#8217;s population took was through the weakened currency exchange. </p>
<p>The markets forced this on Iceland where as EU is trying to negotiate with individual countries.</p>
<p>Iceland is in many ways doing better than they were before the crisis. I&#8217;m sure there are lots of scars in the economy still, but if you compare their situation to where the troubled EU countries are &#8211; I&#8217;m quite certain a better solution would have been a quicker fix than making the tax payers pay for the costs through bail out funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://antti.vilpponen.net/2012/04/15/eu-should-learn-from-iceland/feed/</wfw:commentRss>
